6 “Dairy & eggs” products tracked in Fez, with their average price.
| Product | Average price | Across areas |
|---|---|---|
| Butter / 250g | 34.18 MAD | 33.44 MAD – 35.05 MAD |
| Red cheese (edam) / 200g | 28.07 MAD | 27.84 MAD – 28.48 MAD |
| Fermented milk (lben) / litre | 4.37 MAD | 4.31 MAD – 4.44 MAD |
| Pasteurised milk / litre | 3.50 MAD | 3.50 MAD – 3.50 MAD |
| Eggs / unit | 1.46 MAD | 1.43 MAD – 1.52 MAD |
| Plain yoghurt / 4x125g | 7.51 MAD | 7.38 MAD – 7.77 MAD |
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.