The average price of granulated sugar in Morocco is 6.00 MAD / kg.
| City | Average price | Across areas |
|---|---|---|
| Agadir | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Casablanca | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| El Jadida | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Fez | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Marrakesh | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Meknes | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Rabat | 6.00 MAD | 6.00 MAD – 6.00 MAD |
| Tangier | 6.00 MAD | 6.00 MAD – 6.00 MAD |
Spotted another price for granulated sugar? Add it in 10 seconds in the app.
The average price of granulated sugar in Morocco is 6.00 MAD / kg.
Among the tracked cities, the lowest price is in Agadir (6.00 MAD) and the highest in Tangier (6.00 MAD).
They are indicative prices: averages of community readings and estimates, updated regularly. In-store prices may differ.
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.