The average price of bread (250 g) in Morocco is 1.20 MAD / unit.
| City | Average price | Across areas |
|---|---|---|
| Casablanca | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Agadir | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| El Jadida | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Fez | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Marrakesh | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Meknes | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Rabat | 1.20 MAD | 1.20 MAD – 1.20 MAD |
| Tangier | 1.20 MAD | 1.20 MAD – 1.20 MAD |
Spotted another price for bread (250 g)? Add it in 10 seconds in the app.
The average price of bread (250 g) in Morocco is 1.20 MAD / unit.
Among the tracked cities, the lowest price is in Casablanca (1.20 MAD) and the highest in Tangier (1.20 MAD).
They are indicative prices: averages of community readings and estimates, updated regularly. In-store prices may differ.
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.