6 products in Dairy & eggs. Click a product to see its price in your city.
| Product | Average price | Across areas |
|---|---|---|
| Butter / 250g | 35.76 MAD | 34.18 MAD – 37.05 MAD |
| Red cheese (edam) / 200g | 29.39 MAD | 27.57 MAD – 30.75 MAD |
| Fermented milk (lben) / litre | 4.64 MAD | 4.36 MAD – 4.83 MAD |
| Pasteurised milk / litre | 3.50 MAD | 3.50 MAD – 3.50 MAD |
| Eggs / unit | 1.54 MAD | 1.46 MAD – 1.59 MAD |
| Plain yoghurt / 4x125g | 7.90 MAD | 7.51 MAD – 8.27 MAD |
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.