The average price of wheat flour in Morocco is 4.50 MAD / kg.
| City | Average price | Across areas |
|---|---|---|
| Agadir | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Casablanca | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| El Jadida | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Fez | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Marrakesh | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Meknes | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Rabat | 4.50 MAD | 4.50 MAD – 4.50 MAD |
| Tangier | 4.50 MAD | 4.50 MAD – 4.50 MAD |
Spotted another price for wheat flour? Add it in 10 seconds in the app.
The average price of wheat flour in Morocco is 4.50 MAD / kg.
Among the tracked cities, the lowest price is in Agadir (4.50 MAD) and the highest in Tangier (4.50 MAD).
They are indicative prices: averages of community readings and estimates, updated regularly. In-store prices may differ.
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.