The average price of lamb in Morocco is 113.52 MAD / kg, ranging from 108.79 MAD to 117.93 MAD from one city to another.
| City | Average price | Across areas |
|---|---|---|
| Meknes | 108.79 MAD | 105.34 MAD – 112.04 MAD |
| Fez | 109.18 MAD | 106.39 MAD – 110.90 MAD |
| El Jadida | 110.80 MAD | 107.74 MAD – 114.69 MAD |
| Marrakesh | 114.44 MAD | 104.00 MAD – 120.00 MAD |
| Casablanca | 114.73 MAD | 97.00 MAD – 129.00 MAD |
| Agadir | 115.89 MAD | 112.54 MAD – 119.59 MAD |
| Rabat | 116.40 MAD | 112.52 MAD – 123.00 MAD |
| Tangier | 117.93 MAD | 113.45 MAD – 121.34 MAD |
Spotted another price for lamb? Add it in 10 seconds in the app.
The average price of lamb in Morocco is 113.52 MAD / kg (between 108.79 MAD and 117.93 MAD).
Among the tracked cities, the lowest price is in Meknes (108.79 MAD) and the highest in Tangier (117.93 MAD).
They are indicative prices: averages of community readings and estimates, updated regularly. In-store prices may differ.
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.