The average price of beef in Morocco is 98.76 MAD / kg, ranging from 93.55 MAD to 103.08 MAD from one city to another.
| City | Average price | Across areas |
|---|---|---|
| Meknes | 93.55 MAD | 89.89 MAD – 96.75 MAD |
| Fez | 94.30 MAD | 91.42 MAD – 96.41 MAD |
| Marrakesh | 97.48 MAD | 91.00 MAD – 105.00 MAD |
| El Jadida | 97.96 MAD | 96.03 MAD – 99.87 MAD |
| Casablanca | 98.97 MAD | 85.00 MAD – 109.00 MAD |
| Rabat | 102.28 MAD | 99.14 MAD – 105.00 MAD |
| Agadir | 102.41 MAD | 100.21 MAD – 103.63 MAD |
| Tangier | 103.08 MAD | 99.35 MAD – 106.04 MAD |
Spotted another price for beef? Add it in 10 seconds in the app.
The average price of beef in Morocco is 98.76 MAD / kg (between 93.55 MAD and 103.08 MAD).
Among the tracked cities, the lowest price is in Meknes (93.55 MAD) and the highest in Tangier (103.08 MAD).
They are indicative prices: averages of community readings and estimates, updated regularly. In-store prices may differ.
Free, no app store: add Prixo to your home screen in two taps (Android and iPhone).
Open and installWe use audience-measurement cookies to improve Prixo. You can decline with no impact.